Compare GlobeTrack Tour Operator Software Solutions
KEY |
|
| Standard software function | |
| Optional software function | |
| Software Function | |||
| Agent | Enterprise |
Professional |
Lite |
| Agent commission | |||
| Variable agent mark-up | |||
| Agent commission categories | |||
| Agent supplier level commission over-ride | |||
| Supplier Information | Enterprise |
Professional |
Lite |
| Supplier mark-up | |||
| Service allocations (single level) | |||
| Service allocations (multi level) | |||
| Activity allocations with times | |||
| Multiple rate types | |||
| Multiple basis types | |||
| Multiple date bands | |||
| Multi-currency pricing | |||
| Complex rates | |||
| VAT/sales tax calculation | |||
| Supplier text/descriptions | |||
| Supplier images | |||
| Service text/descriptions | |||
| Service images | |||
| Multi-language content | |||
| Supplier prompts | |||
| Supplier staff details | |||
| Auto-add facility for mandatory extras | |||
| Clients | Enterprise |
Professional |
Lite |
| Extensive client profile | |||
| Client data preloaded | |||
| Client notes recorded | |||
| Destinations | Enterprise |
Professional |
Lite |
| Destinations with multi-level sub destinations | |||
| Destinations descriptions and images | |||
| Inclusion of destination information on itineraries | |||
| Security | Enterprise |
Professional |
Lite |
| Secure user access | |||
| Itinerary | Enterprise |
Professional |
Lite |
| Easy quick build itinerary | |||
| Full itinerary view | |||
| Direct client or agent bookings | |||
| Automated itinerary referencing | |||
| Destination filtering | |||
| Sell from rates availability | |||
| GDS booking import | |||
| GDS & web fare look and book module | |||
| Access to supplier information | |||
| Instant quote generation | |||
| Instant itinerary margin analysis | |||
| Integration to MS Outlook | |||
| Instant recalculation after itinerary change | |||
| Multiple activities per day | |||
| Auto-add facility for mandatory extras | |||
| Day by day itinerary notes | |||
| Itinerary copy function | |||
| Itinerary move dates function | |||
| Booking notes | |||
| Price rounding | |||
| User 'spot pricing' over contract rates | |||
| Cash receipt manager | |||
| Credit card virtual terminal | |||
| Booking alerts via supplier and itinerary prompts | |||
| Party pricing and group quote function | |||
| Audit trail of booking amendments | |||
| Quotation editor - manipulate and save information for quotation reports | |||
| Package Tours | Enterprise |
Professional |
Lite |
| All service types can be included - travel, transport, accommodation, activities and extras | |||
| Multiple service options i.e. room types | |||
| Fixed 'brochure' pricing tool | |||
| Deartures generator | |||
| Tour allocation manager | |||
| Packages booking wizard | |||
| Suite of package tour reports | |||
| Promotions | Enterprise |
Professional |
Lite |
| Promotions and suggested itineraries | |||
| All service types can be included - travel, transport, accommodation, activities and extras | |||
| Multiple service options ie room types | |||
| Promotions booking wizard | |||
| Supplier payments generator | |||
| Suite of promotion reports | |||
| Documents and Communication | Enterprise |
Professional |
Lite |
| Integration with MS Outlook | |||
| Document despatch by email or fax | |||
| Documents in PDF, Word, Text or HTML | |||
| Client and agent quotations | |||
| Client and agent invoices | |||
| Service vouchers | |||
| Supplier request or confirmation templates by email | |||
| Supplier cancellation templates by email | |||
| Rooming lists | |||
| Flight manifests | |||
| Activity schedules | |||
| Accounting and Financial | Enterprise |
Professional |
Lite |
| Integrated accounts receivable ledger | |||
| Integrated accounts payable ledger | |||
| Financial transaction exporter - quickbooks, Sage etc | |||
| Financial transactions - data extract views | |||
| Multi-currency sales invoices | |||
| Multi-currency payments | |||
| Agent & client statements | |||
| Data extracted to Excel | |||
| Automated production of supplier cheques | |||
| Reporting and Analysis | Enterprise |
Professional |
Lite |
| Standard suite of MIS supplier analysis reports | |||
| Standard suite of MIS financial analysis reports | |||
| Standard suite of MIS itinerary management reports | |||
| Standard suite of MIS itinerary analysis reports | |||
| VAT/Sales Tax Report | |||
| Reports can be viewed on screen, printed or exported to Word, Excel, PDF or TXT format | |||
| Third party content | Enterprise |
Professional |
Lite |
| XML third party content | |||
| E-commerce | Enterprise |
Professional |
Lite |
| Complete integration of back-office content and bookings with the tour operator web site, maintaining one central database of supplier content and bookings | |||
| Content (supplier) browsing - descriptions and images of locally stored content already in the back-office | |||
| Simple and automatic updating of web content from back-office | |||
| Local web content manager for static pages updated by user | |||
| B2C online dynamic tour builder | |||
| B2C package tour/holidays - viewing, booking, payment | |||
| B2C promotions - viewing, booking, payment | |||
| B2C destination information and browsing | |||
| B2B comprehensive agent portal | |||
| Supplier portal |

